<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photogaff &#187; bay</title>
	<atom:link href="http://www.highonsnow.com/blog/tag/bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highonsnow.com/blog</link>
	<description>Photo Journal of Peter Sweeney</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kenmare Bay Sunrise</title>
		<link>http://www.highonsnow.com/blog/2010/06/01/kenmare-bay-sunrise/</link>
		<comments>http://www.highonsnow.com/blog/2010/06/01/kenmare-bay-sunrise/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:15:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Natural]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[kenmare]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.highonsnow.com/blog/?p=764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.highonsnow.com/blog/wp-content/uploads/2011/11/MG_0857.jpg"><img class="aligncenter size-full wp-image-765" style="border-width: 1px; border-color: black; border-style: solid;" title="Kenmare Bay Sunrise" src="http://www.highonsnow.com/blog/wp-content/uploads/2011/11/MG_0857.jpg" alt="" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highonsnow.com/blog/2010/06/01/kenmare-bay-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerrencollig Landscape</title>
		<link>http://www.highonsnow.com/blog/2010/02/20/deerrencollig-landscape/</link>
		<comments>http://www.highonsnow.com/blog/2010/02/20/deerrencollig-landscape/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:44:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[bantry]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[deerrencollig]]></category>
		<category><![CDATA[gradient filter]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://www.highonsnow.com/blog/?p=647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-648" style="border: 1px solid black;" title="Deerrencollig Landscape" src="http://www.highonsnow.com/blog/wp-content/uploads/2010/02/2010_02_20_1732_3_4.jpg" alt="" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highonsnow.com/blog/2010/02/20/deerrencollig-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterville Bay</title>
		<link>http://www.highonsnow.com/blog/2008/07/15/waterville-bay/</link>
		<comments>http://www.highonsnow.com/blog/2008/07/15/waterville-bay/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:00:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Natural]]></category>
		<category><![CDATA[ballinskelligs]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[skelligs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterville]]></category>

		<guid isPermaLink="false">http://highonsnow.com/blog/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.redbubble.com/products/configure/7740098" target="_blank"><img class="size-medium wp-image-31 aligncenter" style="border: 1px solid black;" title="Waterville Bay" src="http://highonsnow.com/blog/wp-content/uploads/2008/09/img_1028-333x500.jpg" alt="Waterville Bay" width="333" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highonsnow.com/blog/2008/07/15/waterville-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

